| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 1工作日
Stock : 16675
Contact Material : Phosphor Bronze
Locking Feature : Hinged Lid
Mounting Type : Surface Mount, Right Angle
Pitch : 1mm
Packaging Details : SMD,P=1mm,Surface Mount,Right Angle
Description : FFC/FPC Connector 10 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle
Current Rating : 500mA
Brand Name : AFA01-S10FCC-00
Contact Type : Bottom Contact
Number of Contacts : 10P
Model Number : AFA01-S10FCC-00
Voltage Rating (Max) : 50V
MOQ : 6
Operating Temperature : -45℃~+85℃
FFC, FCB Thickness : 0.3mm
| Part Number | Description | Pitch | Height | Contact Type | Plating Options | Packing | Rated Voltage (AC/DC) | Rated Current (AC/DC) | Temperature Range | Contact Resistance | Insulation Resistance | Withstanding Voltage |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AFA01-S**FCA-00 | FPC Connector, Flip-top, Lower Connection | 1.0mm | 2.0mm | Lower | 1: Gold flash 1u", 2: Gold flash 2u", 3: Gold flash 3u" | Tape & Reel (Bulk recommended) | 50V | 0.4A | -45C ~ +85C | 20m | 500M | 200V AC/minute |
| AFA01-S**FCC-00 | FPC Connector, Flip-top, Lower Connection | 1.0mm | 2.0mm | Lower | 1: Gold flash 1u", 2: Gold flash 2u", 3: Gold flash 3u" | Tube (Small batch available) | 50V | 0.4A | -45C ~ +85C | 20m | 500M | 200V AC/minute |
| General | FFC/FPC Connector (Series Locking) | 1.0mm | H2.0mm | N/A | N/A | N/A | 50V (MAX) | 0.5A (AC/DC, 50Hz Virtual value) | -45 ~ +85 | 20 m MAX (Mate FPC/FFC, dry circuit, 20mV MAX, 10mA) | 500M MIN (Mate FPC/FFC, 500V DC between adjacent terminal or ground) | No Breakdown (Mate FPC/FFC, 200V AC virtual value for 1 minute between adjacent terminal or ground) |
| General | Mechanical Performance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | Locking: 1.96*n (N) MAX, Withdrawal: 0.49*n (N) MIN (0.3mm FFC, 253mm/min speed) | N/A | N/A |
| General | Terminal Retention Force | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 3.92N MIN (Pull terminal at 253mm/min speed) | N/A | N/A |
| General | Repeated Insertion/Withdrawal | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 60 m MAX (After 20 cycles) | N/A | N/A |
| General | Temperature Rise | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | 30 MAX (Carrying rated current load) | N/A | N/A |
|
|
JUSHUO AFA01-S10FCC-00 Images |