| Sign In | Join Free | My benadorassociates.com |
|
Voltage Rating (Max) : 200V
Mounting Type : Surface Mount, Right Angle
Locking Feature : Slide Lock
Packaging Details : SMD,P=1mm,Surface Mount,Right Angle
Contact Plating : Tin
Stock : 230
Brand Name : 84952-8
Model Number : 84952-8
Description : FFC/FPC Connector 8 Position 1mm Pitch Bottom Contact Surface Mount, Right Angle -40℃~+85℃
Number of Contacts : 8P
FFC, FCB Thickness : 0.3mm
Contact Type : Bottom Contact
MOQ : 1
Operating Temperature : -40℃~+85℃
Delivery Time : 1工作日
Contact Material : Phosphor Bronze
Pitch : 1mm
Current Rating : 1A
As the demands for higher-density packaging of electronic equipment increase, the use of flexible printed circuits (FPC) to reduce size, weight and assembly costs has expanded. FPC is finding wide acceptance in the computer industry, particularly in such applications as Lap Top, Notebook, Palm Top and Note Pad Computers. Other markets include: Disk Drives, Printers, Plotters, Copiers, Cellular Phones, and Medical Equipment. Tyco Electronics FPC connectors have been developed to meet the challenges of this expanding market. Available in centerline spacings 0.3 [.012], 0.5 [.020], 1.0 [.039], and 1.25 [.049] all incorporating low profile and light-weight features.
| Part Number | Pb Free Part Number | Pitch | ZIF | SMT / Thu-Hole | Vertical / Right-Angle | Contact Type | Circuit Range | Page |
| 1746237 | 1746237 | 0.3 | ZIF | SMT | Right-Angle | Bottom | 27, 39 | A |
| 1470731 | 1734742 | 0.5 | ZIF | SMT | Vertical | 4 - 40P | A | |
| 1470359 | 1734839 | 0.5 | ZIF | SMT | Right-Angle | Top | 5 - 50P | Inline 4 & 5 |
| 1470360 | 1734592 | 0.5 | ZIF | SMT | Right-Angle | Bottom | 5 - 50P | Inline 6 & 7 |
| 440347 | 1734248 | 1.0 | ZIF | SMT | Vertical | 3 - 40P | 2 Row 8 & 9 | |
| 487951 | 84953 | 1.0 | ZIF | SMT | Right-Angle | Top | 4 - 30P | Inline 10 &11 |
| 487952 | 84952 | 1.0 | ZIF | SMT | Right-Angle | Bottom | 4 - 30P | Inline 12 &13 |
| 84982 | 84982 | 1.0 | NonZIF | SMT | Vertical | 4 - 40P | A 14 &15 | |
| 84981 | 84981 | 1.0 | NonZIF | SMT | Right-Angle | Top | 4 - 40P | Inline 16 &17 |
| 1470852 | 1734798 | 1.0 | NonZIF | SMT | Right-Angle | Bottom | 4 - 30P | Inline 18 &19 |
| 84984 | 84984 | 1.0 | NonZIF | Thu-Hole | Vertical | 4 - 40P | A 20 & 21 | |
| 84983 | 84983 | 1.0 | NonZIF | Thu-Hole | Right-Angle | Top | 4 - 40P | A 22 & 23 |
| 1470790 | 1734779 | 1.0 | NonZIF | Thu-Hole | Right-Angle | Bottom | 4 - 30P | B 24 & 25 |
| 84534 | 84534 | 1.25 | NonZIF | Thu-Hole | Vertical | 4 - 40P | A 26 & 27 | |
| 84533 | 84533 | 1.25 | NonZIF | Thu-Hole | Right-Angle | Top | 4 - 40P | A 28 & 29 |
|
|
TE Connectivity 84952-8 Images |