| Sign In | Join Free | My benadorassociates.com |
|
Number of Pins : 9P
Stock : 1836
Brand Name : 8209-6009
Mounting Type : Panel Mount
Number of Rows : 2
Model Number : 8209-6009
Delivery Time : 15-19工作日
MOQ : 100
Description : 9P Panel Mount 2 D-Sub Connector RoHS
Packaging Details : -
The 3M D Sub Plug Connector, 8200 Series Plug Connector is designed for interconnect solutions. It offers features such as optional open or closed end covers, dimples for EMI/ESD protection, improved metal strain relief that hooks directly to the metal shell, a low profile, and four mounting options.
3M
8200 Series
D Sub Plug Connector
Glass Filled Polyester (PBT)
Gray
Copper Alloy
Steel
Stainless Steel
26 and 28 AWG Solid or Stranded
1A
> 1 109 at 500 VDC
1000 VRMS at Sea Level
-55C to +105C
UL 94V-0
E68080
| Contact Quantity | Dimensions (A) | Dimensions (B) | Dimensions (C) | Dimensions (D) | Dimensions (E) | Dimensions (F) | Dimensions (G) |
|---|---|---|---|---|---|---|---|
| 9 | 1.22 in [30.9 mm] | 0.67 in [16.9 mm] | 0.98 in [25.0 mm] | 0.46 in [11.75 mm] | 0.67 in [16.92 mm] | 0.70 in [17.9 mm] | 0.04 in [1.0 mm] |
| 15 | 1.54 in [39.2 mm] | 1.00 in [25.4 mm] | 1.31 in [33.3 mm] | 0.76 in [19.4 mm] | 0.99 in [25.2 mm] | 1.03 in [26.1 mm] | 0.05 in [1.2 mm] |
| 25 | 2.09 in [53.0 mm] | 1.54 in [39.1 mm] | 1.85 in [47.0 mm] | 1.27 in [32.2 mm] | 1.54 in [39.0 mm] | 1.56 in [39.7 mm] | 0.06 in [1.4 mm] |
| 37 | 2.73 in [69.4 mm] | 2.18 in [55.43 mm] | 2.50 in [63.5 mm] | 1.87 in [47.6 mm] | 2.19 in [55.56 mm] | 2.22 in [56.3 mm] | 0.07 in [1.8 mm] |
| Contact Quantity | Mounting Method | Dimensions (A1) | Dimensions (B1) | Dimensions (C1) | Dimensions (D1) | Dimensions (E1) | Dimensions (F1) | Dimensions (G1) |
|---|---|---|---|---|---|---|---|---|
| 9 | Front | 0.87 in [22.1 mm] | 0.44 in [11.2 mm] | 0.98 in [24.9 mm] | 0.49 in [12.5 mm] | 0.51 in [13.0 mm] | 0.26 in [6.6 mm] | 0.12 in [3.0 mm] |
| 15 | Front | 1.20 in [30.5 mm] | 0.60 in [15.2 mm] | 1.31 in [33.3 mm] | 0.66 in [16.8 mm] | - | - | - |
| 25 | Front | 1.74 in [44.2 mm] | 0.87 in [22.1 mm] | 1.85 in [47.0 mm] | 0.93 in [23.6 mm] | - | - | - |
| 37 | Front | 2.39 in [60.7 mm] | 1.20 in [30.5 mm] | 2.50 in [63.5 mm] | 1.25 in [31.8 mm] | - | - | - |
| 9 | Rear | 0.81 in [20.6 mm] | 0.40 in [10.2 mm] | 0.98 in [25.0 mm] | 0.49 in [12.5 mm] | 0.45 in [11.4 mm] | 0.22 in [5.6 mm] | 0.12 in [3.0 mm] |
| 15 | Rear | 1.13 in [28.7 mm] | 0.57 in [14.5 mm] | 1.31 in [33.3 mm] | 0.66 in [16.8 mm] | - | - | - |
| 25 | Rear | 1.67 in [42.4 mm] | 0.84 in [21.3 mm] | 1.85 in [47.0 mm] | 0.93 in [23.6 mm] | - | - | - |
| 37 | Rear | 2.33 in [59.2 mm] | 1.16 in [29.5 mm] | 2.50 in [63.5 mm] | 1.25 in [31.8 mm] | - | - | - |
|
|
3M 8209-6009 Images |