| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : PX0695/15/28
MOQ : 90
Stock : 27802
Packaging Details : -
Delivery Time : 9-11工作日
Description : Power Entry Modules (PEM) RoHS
Model Number : PX0695/15/28
A comprehensive range of quality mains rated inlets, outlets, and connectors conforming to IEC and EN 60320 specifications. These connectors carry UL, CSA, VDE, and other approvals, offering electrical ratings up to 20A and 250V (UL). They provide solutions for most mains-powered equipment and cable applications. Available combinations of mounting styles and terminations include flange fixing, snap-to-panel, and PCB mounting versions, along with various tab and screw terminal options. The range is complemented by insulating boots, retaining clips, and safety covers. Most styles are available in standard black, white, or grey, with special colors also supplied to match OEM equipment (subject to product approval requirements).
| IEC Standard Sheet | Type | Mounting Style | Terminations | Current Rating | Voltage Rating | Part Number Examples | Max. Plug Temp. |
|---|---|---|---|---|---|---|---|
| IEC 60320-1 (C14, C16, C18, C20) | Main Inlets and Outlets | Flange Fixing, Snap to Panel, PCB Mounting | 2.8/4.8/6.3 Fast On Tabs, Screw Terminal, PC Spill | 10A, 16A, 20A | 250V AC | PX0579, PX0580, PX0575, PF0001, PF0011, PF0030, PF0033 | +70C (Standard), +120C (Hot Condition) |
| IEC 60320-2-2 (F, H) | Inlets and Outlets | Flange Fixing, Snap to Panel, PC Flange Rear Mount | 2.8/4.8/6.3 Fast On Tabs, Screw Terminal, PC Spill | 10A, 16A, 20A | 250V AC | PX0675, PX0695, PX0783, PX0793, PX0705, PX0725, PX0716 | +70C |
| IEC 60320-1 (C13, C15, C19) | Mains Connectors and Plug Connectors | Cable Mounting | Rewirable, Screw Terminals | 10A, 16A | 250V AC | PX0587, PX0588, PX0597, PX0599 | +70C (Standard), +120C (Hot Condition) |
| IEC 60320-2-2 (E) | Male Connectors | Cable Mounting | Rewirable, Screw Terminals | 10A | 250V AC | PX0686, PX0686/SE, PX0685 | +70C |
| IEC 60320-1 (C14) / IEC 60320-2-2 (F) | Inlet/Outlet Combination | Snap Fit to Panel | 4.8mm Tabs | 10A (15A UL & CSA) | 250V AC | PX0716/48 | +70C |
| IEC 60320-1 (C14) | Fused Inlets | Flange Mount, Snap Fit to Panel, PC Flange Rear Mount | 2.8/4.8/6.3 Tabs, PC Spills | 10A | 250V AC | PF0001, PF0002, PF0011, PF0016 | +70C |
| IEC 60320-1 (C14) | Twin Fused Inlets | Flange Mount, PC Flange Rear Mount, Snap Fit to Panel | 2.8/4.8/6.3 Tabs, PC Spills | 10A | 250V AC | PF0030, PF0030/PC, PF0033 | +70C |
| IEC 60320-1 (C18) | Class II Flanged Mount / Snap Fit Inlets | Flange Mount, Snap Fit to Panel, PC Snap Fit to Panel | 2.8/4.8/6.3 Tabs, PC Spills | 10A (15A UL & CSA) | 250V AC | PX0690, PX0691 | +70C |
| IEC 60320-1 (C18) | Class II Fused Inlets | Flange Mount, Snap Fit to Panel | 2.8/4.8/6.3 Tabs | 10A | 250V AC | PF0006, PF0007, PF0016 | +70C |
| IEC 60320-1 (C19) | Straight Female Cable Connector | Cable Mounting | Screw Terminals | 16A | 250V AC | PX0599 | +70C |
| IEC 60320-1 (C20) | Flange Mount / Snap Fit Inlet | Flange Mount, Snap Fit to Panel | 4.8/6.3mm Tabs | 16A (20A UL & cUL) | 250V AC | PX0596, PX0598 | +70C |
| IEC 60320-2-2 (F) | Outlets | Flange Mount, PC Flange Rear Mount, Snap Fit to Panel | 2.8/4.8/6.3mm Tabs, PC Spills | 10A (15A UL & CSA) | 250V AC | PX0675, PX0695, PX0783, PX0793, PX0793/1 | +70C |
| IEC 60320-2-2 (H) | Class II Outlets | Flange Mount, Snap Fit to Panel | 2.8/4.8/6.3mm Tabs | 10A (15A UL & CSA) | 250V AC | PX0705, PX0725 | +70C |
| Specifications (General): | |||||||
| Contact Resistance | <10m (or <15m including Fuseholder) | ||||||
| Insulation Resistance | >10 M (or >10 M) | ||||||
| A.C. Breakdown | 4kV to 10kV (Contact-Contact and Contacts-Panel) | ||||||
| Operating Temperature | 40C to +70C | ||||||
| Withdrawal Force | 10N (Min.) to 50N (Max.) | ||||||
| Accessory Type | Part Number | Description | Compatibility |
|---|---|---|---|
| Retaining Clip | KT0006, KT0009, KT0012 | Prevents accidental removal of connector. | Various Flanged Inlets/Outlets and Connectors |
| Blanking Cover | PNo 14228 | Protects front of outlet connector and against accidental electric shock. | PX0578, PX0675, PX0695, PX0783, PX0793, PX0716 |
| Insulation Boot | PNo 11328, PNo 11987, PNo 12075, PNo 14064, PNo 14340, PNo 14317 | Protects rear of connector and against accidental electric shock. | Various Inlet/Outlet/Connector models |
|
|
Bulgin PX0695/15/28 Images |