| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : XG4C-4034
Description : Connector IDC Header Through Hole, Right Angle 40 position 2.54mm
Pins Structure : 2x20P
Number of Rows : 2
Packaging Details : Through Hole,Right Angle,P=2.54mm
Contact Plating : Gold
Mounting Type : Right Angle
Model Number : XG4C-4034
Pitch : 2.54mm
Number of PINs Per Row : 20
Connector Type : IDC Header
MOQ : 50
Stock : 634
Delivery Time : 3-5工作日
Row Spacing : 2.54mm
The OMRON XG4 series offers mainstream circuit board connectors conforming to MIL standards with improved design. These connectors are designed for high-density mounting and offer reliable performance. The series includes various types like MIL sockets, relay plugs, MIL plugs, box-type plugs, and board-to-board sockets, providing flexible combinations for different application needs. They are RoHS compliant.
Suitable for various electronic equipment and systems requiring reliable, high-density board-to-board or wire-to-board connections that meet MIL standards.
OMRON
XG4
MIL-C-83503
RoHS Compliant
Abbreviation for Military Standard. Established in 1977 for unifying compatibility and quality assurance conditions.
A cover where a flat cable can be pulled out from both sides.
Part provided for lifting the housing from the board to improve airflow.
| Model Type | No. of Contacts | No. of Polarity Slots | Rated Current | Rated Voltage | Contact Resistance | Insulation Resistance | Dielectric Strength | Total Insertion Force | Removal Force | Insertion Durability | Ambient Operating Temperature |
|---|---|---|---|---|---|---|---|---|---|---|---|
| MIL Sockets (XG4M) | - | - | 1A | - | 20 m max. | 1,000 M min. | 500 VAC for 1 min | 1.96 N max. per contact | 0.39 N min. | 50 times | -55 to 105C |
| Relay Plug (XG4E) | - | - | - | 250 VAC | - | - | - | - | - | - | - |
| MIL Plugs (XG4A) | - | - | - | 300 VAC | - | - | - | - | - | - | - |
| Box-type Plugs (XG4C) | - | - | - | 300 VAC | - | - | - | - | - | - | - |
| Board-to-board Sockets (XG4H) | - | - | - | 300 VAC | - | - | - | - | - | - | - |
| Cable Part Number | Corresponding Contact Number | Connector Type |
|---|---|---|
| XG4A-1079-A | - | XG4M for flat cable |
| XG4M-1031 | - | XG4M for flat cable |
| XG4M-1030 | - | XG4M for flat cable |
| XG4A-1039-A | - | XG4M for flat cable |
| XG4A-1439-A | - | XG4M for flat cable |
| XG4M-1430 | - | XG4M for flat cable |
| XG4A-1639-A | - | XG4M for flat cable |
| XG4M-1630 | - | XG4M for flat cable |
| XG4A-2039-A | - | XG4M for flat cable |
| XG4M-2030 | - | XG4M for flat cable |
| XG4A-2639-A | - | XG4M for flat cable |
| XG4M-2630 | - | XG4M for flat cable |
| XG4A-3039-A | - | XG4M for flat cable |
| XG4M-3030 | - | XG4M for flat cable |
| XG4A-3439-A | - | XG4M for flat cable |
| XG4M-3430 | - | XG4M for flat cable |
| XG4A-4039-A | - | XG4M for flat cable |
| XG4M-4030 | - | XG4M for flat cable |
| XG4A-5039-A | - | XG4M for flat cable |
| XG4M-5030 | - | XG4M for flat cable |
| XG4A-5079-A | - | XG4M-5031 |
| XG4A-6039-A | - | XG4M for flat cable |
| XG4M-6030 | - | XG4M for flat cable |
| XG4A-6079-A | - | XG4M-6031 |
| XG4A-6439-A | - | XG4M for flat cable |
| XG4M-6430 | - | XG4M for flat cable |
| XG4A-6479-A | - | XG4M-6431 |
| XG5M-N | - | XG5M-N for discrete wire |
| XG5M-1031 | - | XG5M-N for discrete wire |
| XG5M-1030 | - | XG5M-N for discrete wire |
| XG5M-1430 | - | XG5M-N for discrete wire |
| XG5M-1630 | - | XG5M-N for discrete wire |
| XG5M-2030 | - | XG5M-N for discrete wire |
| XG5M-2630 | - | XG5M-N for discrete wire |
| XG5M-3030 | - | XG5M-N for discrete wire |
| XG5M-3430 | - | XG5M-N for discrete wire |
| XG5M-4030 | - | XG5M-N for discrete wire |
| XG5M-5030 | - | XG5M-N for discrete wire |
| XG5M-6030 | - | XG5M-N for discrete wire |
| XG5M-6430 | - | XG5M-N for discrete wire |
| Accessory | Description | Material | Color |
|---|---|---|---|
| XG4Z-0004 Polarizing Key | Helps prevent reverse insertion. | PBT resin (UL94 V-0) | White |
| XG4Z-0005 Coding Pin | Prevents confusion and erroneous insertion. | PBT resin (UL94 V-0) | White |
| XY2E-0002 Contact Cutting Driver | Used to cut (twist off) a contact. | - | - |
| XG5Z-0002 Lock Lever for XG8B and XG8W Plugs | Locks Unshrouded Plugs with right-angle terminals. | Polyamide resin (UL94 V-2) | Natural |
| XG4Z-0002 Lock Lever II for XG4C Plugs | Locks XG4C Box-type Plugs. | Polyamide resin (UL94 V-2) | Natural |
|
|
OMRON XG4C-4034 Images |