| Sign In | Join Free | My benadorassociates.com |
|
Mounting Type : Through Hole
MOQ : 1
Number of Pins : 9P
Brand Name : M83513/25-A01NP
Gender : Female
Stock : 8
Description : 9P Female Through Hole 2 3A Through Hole D-Sub Connector RoHS
Current Rating-Signal : 3A
Packaging Details : Through Hole
Number of Rows : 2
Model Number : M83513/25-A01NP
Delivery Time : 7-13工作日
The Cinch Dura-Con connector system, featuring the proprietary Dura-Con twist pin contact, is engineered for applications demanding ruggedness, durability, and high performance in a compact and lightweight package. These connectors are ideal for miniaturized airborne electronics and data processing equipment where space and weight are critical, and shorter signal paths are required. The Dura-Con twist pin contact ensures reliable mating through a precision miniature spring cable with seven spring members, maintaining contact under radial forces and resisting metal fatigue. The product line includes MIL-DTL-83513 connectors and commercial equivalents, offering diverse termination and hardware options, including strip connectors and high-density microminiature edge connectors.
| Product Series | Model Type | Shell Material | Insulator Material | Contact Type | Termination Options | Available Positions | Operating Temperature | Shielding |
|---|---|---|---|---|---|---|---|---|
| Dura-Con Micro-D Metal Shell | Plug/Socket | Aluminum | Diallyl phthalate glass-reinforced (C) or Thermoplastic glass-reinforced (D) | Pin (P) / Socket (S) | Solder Cup, Insulated Wire (#26 AWG), Uninsulated Wire (#25 AWG) | 9, 15, 21, 25, 31, 37, 51, 69, 100 | Not specified (standard) | EMI/RFI Shielding |
| Dura-Con Micro-D Plastic Shell | Plug/Socket | Plastic (Polyester, 30% glass filled) | Thermoplastic glass-reinforced (D) | Pin (P) / Socket (S) | Solder Cup, Uninsulated Solid Wire (#25 AWG), Insulated Stranded Wire (#26 AWG) | 9, 15, 21, 25, 31, 37, 51 | Not specified | None (Economical, lightweight) |
| Dura-Con Micro-D Metal Shell for PCBs | Plug/Socket | Aluminum | Diallyl phthalate glass-reinforced (C) or Thermoplastic glass-reinforced (D) | Pin (P) / Socket (S) | Straight PCB Tails, 90 Right-Angle PCB Tails, 90 Right-Angle Narrow Profile PCB Tails | 9, 15, 21, 25, 31, 51, 100 | Not specified | EMI/RFI Shielding |
| Dura-Con Hermetically Sealed Micro-D | Plug/Socket | Aluminum | Thermoplastic glass-reinforced (D) | Pin (P) / Socket (S) | Solder Cup, Insulated Wire (#24 AWG, #26 AWG), Uninsulated Wire (#24 AWG, #25 AWG) | 9, 15, 21, 25, 31, 37, 51, 100 | Not specified | EMI/RFI Shielding |
| Dura-Con High Temperature Metal Shell Micro-D | Plug/Socket | Metal Shell | High temperature LCP | Pin (P) / Socket (S) | Solder Cups, Wire Leads (#26 AWG, #28 AWG) | 9, 15, 21, 25, 31, 37 | Plug: 175C, Socket: 200C | EMI/RFI Shielding |
| Dura-Con High Temperature Metal Shell Micro-D for PCBs | Socket | Metal Shell | High temperature LCP | Socket (S) | 90 Narrow Profile PCB Tails | 9, 15, 21, 25, 31, 37 | Not specified | EMI/RFI Shielding |
| Dura-Con Strip Connectors | Plug/Socket | Not specified (Lightweight) | Thermoplastic glass-reinforced strip connector | Pin (P) / Socket (S) | Solder Cup, Insulated Wire (#26 AWG), Uninsulated Wire (#25 AWG) | 1 to 60 positions (single row) | Not specified | Extremely lightweight, high-density |
| Dura-Con MIL-DTL-83513 Metal Shell | Plug/Socket | Metal Shell | Diallyl phthalate glass-reinforced (C) or Thermoplastic glass-reinforced (D) | Pin (P) / Socket (S) | Solder Cup, Wire Leads (various AWG and lengths), PCB Tails (straight, 90 right-angle) | 9, 15, 21, 25, 31, 37, 51, 100 | Not specified | EMI/RFI Shielding |
| Dura-Con MIL-DTL-83513 Plastic Shell | Plug/Socket | Plastic Shell | Not specified (MIL-DTL-83513 compliant) | Pin (P) / Socket (S) | Solder Cup, Wire Leads (various AWG and lengths) | 9, 15, 21, 25, 31, 37, 51 | Not specified | None |
| Dura-Con MIL-DTL-83513 Metal Shell for PCBs | Plug/Socket | Metal Shell | Not specified (MIL-DTL-83513 compliant) | Pin (P) / Socket (S) | Straight 180 PCB, 90 Right-Angle PCB, 90 Narrow Profile Right-Angle PCB | 9, 15, 21, 25, 31, 37, 51, 100 | Not specified | EMI/RFI Shielding |
| Dura-Con Connector Savers | Plug/Socket (mated pair) | Metal Shell or All Plastic | Diallyl phthalate or Polyester (UL94V-0 rated) | Not specified | Not specified | 9, 15, 21, 25, 31, 37, 51, 100 | Not specified | Protects mounted connectors during testing |
| Dura-Con Micro-D Dust Covers | Plug/Socket Covers | Low Density Polyethylene | N/A | N/A | Protective cover | 9, 15, 21, 25, 31, 37, 51, 100 | Not specified | Protects contacts before mating |
| Dura-Con Micro-D Sealing Gaskets | Socket Gaskets | Silicone rubber | N/A | N/A | Sealing gasket | 9, 15, 21, 25, 31, 37, 51, 100 | Not specified | Prevents moisture and dust ingress when mated |
| Dura-Con Micro-D EMI Backshells | Backshell | Aluminum alloy | N/A | N/A | Integrated backshell with crimp ferrule | 9 to 100 pins | Not specified | EMI/RFI Shielding |
| Dura-Con Micro-D Strain Relief Backshells | Backshell | Aluminum alloy | N/A | N/A | Integrated backshell with extended wire entry | 9 to 100 pins | Not specified | EMI/RFI Shielding |
|
|
CINCH M83513/25-A01NP Images |