| Sign In | Join Free | My benadorassociates.com |
|
Delivery Time : 10-15工作日
MOQ : 2
Number of Ports : 1
Connector Type : Connector
Packaging Details : -
Brand Name : MMCX7-P-C-HF-ST-CA3
Model Number : MMCX7-P-C-HF-ST-CA3
Description : 6GHz 1 Connector 75Ω Coaxial Connector (RF) Assemblies RoHS
Frequency range : 6GHz
Stock : 15
Impedance : 75Ω
Samtec offers comprehensive RF interconnect solutions, spanning from traditional sub-6 GHz frequencies to 110 GHz microwave/mmWave frequencies. The product line includes end-to-end RF cable assemblies, board connectors, cable connectors, adaptors, and Original RF solutions. These solutions are designed for high-performance systems, providing optimized signal channels from silicon-to-silicon.
| Category | Interface | Frequency | Application |
| PRECISION RF, 50 | 1.00 mm | 110 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | 1.35 mm | 90 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | 1.85 mm | 65 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | 2.40 mm | 50 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | 2.92 mm | 40 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | 3.50 mm | 34 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | SSMA | 34 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | SMA | 18/26.5 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | Ganged SMPM | 65 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | SMPM | 65 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | SMP | 40 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | N Type | 18 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| PRECISION RF, 50 | TNCA | 18 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | MHF | 6 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | SMA | 6 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | MCX | 6 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | MMCX | 6 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | TNC | 6 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | BNC (50 ) | 4 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | SMB (50 & 75 ) | 4 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | Ganged (50 & 75 ) | 5 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | BNC (75 ) | 12 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | HD BNC (75 ) | 12 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| STANDARD RF, 50 & 75 | DIN 1.0/2.3 (75 ) | 12 GHz | Test and Measurement, Military, Aerospace, Satellite, Radar, 5G/6G, Low Latency Wireless Communications, Automotive, Telematics, Broadcast & 12G-SDI, Industrial, Monitoring, Instrumentation |
| CABLE ASSEMBLIES | ANY RF Connector | ANY Microwave Cable | Precision, high frequency or standard, low frequency applications. Includes Nitrowave cable (phase and amplitude stable with flexure, Samtec orange outer jacket), Low-loss microwave/millimeter wave (.047 to .277), RG type (316, 174, 178, 58, 179, 6), 12G-SDI optimized, 0.81 mm and 1.13 mm Micro High Frequency (MHF). Discrete and ganged solutions. Cable lengths standard up to 10 meters. Phase matching in pairs down to 1 ps. Cable management available. Mix & Match Solutions. |
| BOARD CONNECTORS, CABLE CONNECTORS & ADAPTORS | Various | Precision, high frequency or standard, low frequency | Board-to-board or cable-to-board applications. Threaded, bulkhead, push-on or bayonet coupling. Solderless compression mount (vertical & edge launch). Soldered (through-hole, surface mount, edge mount or mixed technology). Balanced connectors for high-volume pick-and-place automation. 12G-SDI optimized broadcast video solutions. Cable connectors for use with industry standard cables. Adaptors for 50 precision RF applications (in-series and between-series 50 , 75 & 12G-SDI). |
|
|
Samtec MMCX7-P-C-HF-ST-CA3 Images |