| Sign In | Join Free | My benadorassociates.com |
|
Brand Name : 1658542-2
Packaging Details : -
MOQ : 10
Delivery Time : 1工作日
Description : Gold Multi Purpose RoHS
Contact Plating : Gold
Model Number : 1658542-2
Stock : 4865
This specification covers the requirements for the application of HD-20 Precision Formed Contacts. These contacts are available in three snap-in types: crimp, posted, and solder cup. The crimp snap-in contacts are available with or without an insulation support barrel for strain relief. The contacts accept a wire size range of 28 through 18 AWG and may be terminated to either stranded or solid wire. After termination, these contacts are inserted into the cavities in the BACK of the connector housing and snap into place. Assembled connectors containing these contacts are available and designed to meet requirements of Military Specification MIL-C-24308.
| Contact Type | Wire Size Range (AWG) | Wire Insulation Diameter Accepted (mm [in]) | Wire Barrel Crimp Height Range (mm [in]) | Insulation Barrel Crimp Height Range (mm [in]) | Wire Barrel Crimp Width (mm [in]) | Insulation Barrel Crimp Width (Ref) (mm [in]) | Color Code (on Wire Barrel) |
| Open Barrel Contacts (With or Without Insulation Support) | 32--28 | 0.76--1.02 [0.030--0.040] | 0.84 [0.033] | 0.64--1.93 [0.025--0.076] | 1.35--1.57 [0.053--0.062] | [0.030 0.040] | BLUE |
| Open Barrel Contacts (With or Without Insulation Support) | 28--24 | 1.27--1.52 [0.050--0.060] | 0.76 [0.030] | ------ | 1.40 [0.055] | [0.050 0.060] | BLACK |
| Open Barrel Contacts (With or Without Insulation Support) | 26--22 | 1.27 [0.050] Max | 1.07 [0.042] | ------ | 1.40 [0.055] | [0.050 0.060] | YELLOW |
| Open Barrel Contacts (With or Without Insulation Support) | 24--20 | 1.27--1.52 [0.050--0.060] | 0.76 [0.030] | ------ | 1.40 [0.055] | [0.050 0.060] | RED |
| Open Barrel Contacts (With or Without Insulation Support) | 22--18 | 1.73 [0.068] Max | 1.07 [0.042] | ------ | 1.40 [0.055] | [0.050 0.060] | GREEN |
| Solder-Cup Contacts | 18 and Smaller | None Specified | 3.96 [0.156] | None Specified | ------ | ------ | None Specified |
|
|
TE Connectivity 1658542-2 Images |