| Sign In | Join Free | My benadorassociates.com |
|
MOQ : 1
Brand Name : M24308/4-4Z
Current Rating-Signal : 5A
Mounting Type : Panel Mount
Number of Pins : 37P
Gender : Male
Description : 37P Male Panel Mount 2 5A D-Sub Connector
Number of Rows : 2
Model Number : M24308/4-4Z
Delivery Time : 6-13工作日
Packaging Details : -
Stock : 124
Cinch D-subminiature connectors are a popular choice for Input/Output (I/O) applications, widely used across industrial, computer, telecom, datacom, medical, test instrumentation, military, and aerospace sectors. These connectors offer reliable connectivity solutions with various termination styles including Printed Circuit Board (PCB) mounting (vertical and right-angle with Dip Solder PC tails), cable assemblies, and wire harnesses (Crimp and Poke, Solder Cup, Insulation Displacement (IDC), and Wire Wrap). Manufactured by Cinch Connectivity Solutions, a Bel Fuse Inc. company, these connectors are known for their high quality, reliability, and performance, meeting dimensional compliance with MIL-C-24308 for intermateability.
| Feature/Series | Positions | Contact Type | Shell Material | Contact Plating | Current Rating | Durability | Operating Temperature | Withstanding Voltage | Insulation Resistance |
|---|---|---|---|---|---|---|---|---|---|
| General D-Subminiature | 9, 15, 25, 37, 50 | Stamped and formed / Screw machine | Steel (Zinc plated, Tin plated) | Gold Flash / 30in. gold | - | 500 mating cycles | - | - | - |
| Metal Shell Crimp And Poke (D*U Series) | 9, 15, 25, 37, 50 | Crimp and Poke (Machined) | Steel (Zinc plated, Tin plated) | Gold Flash / 30in. gold | - | 500 mating cycles | -65C to +105C | 1000V RMS | 5000 megohms min. (initial) |
| All Plastic IDC (T* Series) | 9, 15, 25, 37 | IDC (Insulation Displacement) | - | Gold Flash / 30in. gold | 3 Amps | 500 mating cycles | -65C to +125C | 1000V RMS | 5000 megohms min. (initial) |
| Metal Shell Solder Cup (Basic D Series) | 9, 15, 25, 37, 50 | Solder Cup (Stamped) | Steel (Zinc plated, Tin plated) | Gold Flash | 5 Amps | 500 mating cycles | -65C to +125C | 1250V RMS | 5000 megohms min. (initial) |
| Metal Shell Vertical Dip Solder PCB (Basic D Series) | 9, 15, 25, 37, 50 | PCB Mount (Vertical Dip Solder) | Steel (Zinc plated, Tin plated) | Gold Flash / 30in. gold | 5 Amps | 500 mating cycles | -65C to +125C | 1250V RMS | 5000 megohms min. (initial) |
| Metal Shell Wire Wrap (Basic D Series) | 9, 15, 25, 37, 50 | Wire Wrap | Steel (Zinc plated, Tin plated) | Gold Flash | 5 Amps | 500 mating cycles | -65C to +125C | 1250V RMS | 5000 megohms min. (initial) |
| Series 1 - High Reliability Solder Cup | 9, 15, 25, 37, 50 | Solder Cup (Machined) | Steel (Zinc plated, Tin plated) | 30in. gold | 5 Amps | 500 mating cycles | -65C to +125C | 1250V RMS | 5000 megohms min. (initial) |
| Series 3 - High Reliability Crimp and Poke | 9, 15, 25, 37, 50 | Crimp and Poke (Machined) | Steel (Zinc plated, Tin plated) | 30in. gold | 5 Amps | 500 mating cycles | -65C to +125C | 1250V RMS | 5000 megohms min. (initial) |
| M24308 Series (MIL-C-24308) | 9, 15, 25, 37, 50 | Crimp and Poke, Solder Cup, PCB Vertical/Right-Angle (Machined) | Steel (Cadmium plated) | 50in. gold | 5 Amps | 500 mating cycles | -65C to +125C | 1250V RMS | 5000 megohms min. (initial) |
|
|
CINCH M24308/4-4Z Images |